If you are looking for the best Midrange Mobile you can check our list of Best-Selling Midrange 5G Smartphones. Then you can decide which mobile you should buy.
Smartphone 1. OnePlus Nord CE 3 Lite 5G
This mobile is getting a 4.1-star rating and a 91% positive rating from 100k customers. OnePlus Nord C3 Lite 5G comes with 8GB RAM AND 128GB Storage. If you are looking for a mid range mobile then this can be a better option for you. The look of the mobile is much better, the features given in it give you a better android experiance.
OS | Android 13.0 |
---|---|
RAM | 6 GB |
processer | Qualcomm Snapdragon 695 5G |
Product Dimensions | 0.8 x 7.6 x 16.6 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3782 |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | True |
Special features | Rear Camera, Front Camera |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Form factor | Smartphone |
Colour | Stellar Green |
Battery Power Rating | 5000 |
Whats in the box | Handset, Protactive Case, Adapter, Screen Protector, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 190 g |
2. Samsung Galaxy M14 5G
This mobile is getting a 4-star rating and a 89% positive rating from 100k customers. As we all know Samsung has always been a better company in the world of Android phones. This is a mid range mobile of Samsung which comes with many good features. You can get a good mobile at a good price.
OS | Android 13.0 |
---|---|
RAM | 6 GB |
processer | 5nm Processor |
Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M146B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Berry Blue |
Battery Power Rating | 6000 |
Whats in the box | Device|Data Cable (USB Type C to C)|SIM Tray Ejector Pin|Quick Start Guide |
Manufacturer | SAMSUNG |
Country of Origin | India |
Item Weight | 206 g |
3. Redmi 12 5G
This mobile is getting a 4-star rating and a 90% positive rating from 100k customers. Redmi 12 5G Jade Black is come with three variants 4GB RAM+128GB ROM and 6GB RAM+128GB ROM and 8GB RAM+256GB ROM.
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 128 GB |
Product Dimensions | 16.9 x 7.6 x 0.8 cm; 199 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 12 5G |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Processor High performance 4 Gen 2 Power efficient 4nm architecture | 8GB of RAM including 4GB virtual | 6.79″ FHD+ 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera | Premium Glass back design, MIUI Dialer |MIUI 14 with Android 13 | Side fingerprint |IR blaster | 3.5mm Audio jack | IP53 rating, Snapdragon 4 Gen 2 Mobile Platform : Power efficient 4nm architecture | Faster UFS 2.2 storage | 8GB of RAM including 4GB Virtual, 6.79″ FHD+ large display 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, 50MP Primary sensor f/1.8 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Film Frame | Movie frame | HDR | Google lens | Filters | Voice Shutter | |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Jade Black |
Battery Power Rating | 5000 |
Phone Talk Time | 34 Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 199 g |
4. realme narzo 60x 5G
This mobile is getting a 4.1-star rating and a 89% positive rating from 100k customers. This mobile provides you with better options at a good price.
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.8 x 7.6 x 16.6 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3782 |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | True |
Special features | Rear Camera, Front Camera |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Form factor | Smartphone |
Colour | Stellar Green |
Battery Power Rating | 5000 |
Whats in the box | Handset, Protactive Case, Adapter, Screen Protector, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 190 g |
5. Redmi Note 13 5G
This mobile is getting a 4.1-star rating and a 89% positive rating from 100k customers.
OS | Android 13, MIUI 14 |
---|---|
RAM | 8 GB RAM | 256 GB ROM |
Product Dimensions | 0.8 x 7.6 x 16.6 cm; 190 Grams |
Batteries | Lithium-ion Polymer |
Item model number | MZB0G49IN |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | True |
Special features | Triple Camera Setup |
Display technology | 120Hz Adaptive 1.5K AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
Form factor | Smartphone |
Colour | Arctic White |
Battery Power Rating | 5100 mAh Battery |
Whats in the box | Handset, 67W Charger, Type-C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Manufacturer | Xiaomi Technology India Pvt. Ltd |
Country of Origin | India |
Item Weight | 187 g |
Also read: Best Selling Mobile Phones Under 10,000
[…] Also Know- Best Selling Midrange 5G Smartphones […]
[…] Also Read- Best Selling Midrange 5G Smartphones […]